Basketball Academy Head Coach
Richard ParkerBasketball Academy Head Coach
QUALIFICATIONS:
EBBA Level 111 Advanced Coach
EBBA Level 1 Tutor
N.V.Q Sport & REcreation Level 2 - Coaching and Activity Delivery
National Coaching Foundation Member
National Coaching Foundation Key Course - Coaching Children
Sports Coach UK Key Course - Child Protection
Sports Coach UK Level One Tutor
Sports Coach UK Level Two Tutor
COACHING CAREER:
| 2007 - Present | Head Coach, The Sixth Form College, Solihull Basketball Academy > 2008/2009 27-9 record (75%) > West Midlands Regional Cup Champions > England Basketball Under 18 Men Cup Semi Finalist > England Basketball Under 18 Men Play Off Quarter Finalist > England Basketball Under 18 South West Premier 14-2 Record > English Schools Under 19 Academies Quarter Finalist > 2007/2008 18-6 record (75%) > English Schools Under 19 Academies Quarter Finalist > West Midlands Regional Cup Quarter Finalist > British Colleges Elite Cup Semi Finalist > British Colleges Elite Play Offs Champions Co-Coach West Midlands Regional Squad 1990 Men (2007/08 only) |
| 2004 - 2007 | Head Coach, City of Birmingham Under-18s > 2007/2008 17-6 record (74%) > England Basketball Under 18's Last Eight > 2006 / 7 - 22-5 record (81%) West Midlands Cup Finalist > 2005 / 6 - 18-17 record (51%) |
| 2004 - Present | Head Coach, City of Birmingham Under-18s > 2006 / 07 - 17 - 4 record (81%) England Basketball Premier Midlands Runners Up > 2005 / 06 - 7 - 13 record (35%) > 2004 / 05 - 4 - 16 record (25%) |
| 2004 - 2007 | Assistant Coach Great Britain Wheelchair Basketball > Bronze Medal Paralympic World Cup Manchester 2007 > Fifth Place World Championships Amersterdam 2006 > Bronze Medal Paralympic World Cup Manchester 2006 > Gold medal Paralympic World Cup Manchester 2005 > Silver medal European Championships Paris 2005 |
| 2003 - 2007 | Personal Skills Coach Sinclair Thomas Paralympic > Current Assistant Coach of Great Britain Squad > Paralympic Bronze Medal winner Athens 2004 |
| 2002 - 2004 | Head Coach, St Peters Basketball Academy > 2003 / 04 West Midlands Regional Cup Winners > 2002 / 03 English Schools Colleges / Academies Quarter Finals > 12 - 1 overall two year record (93%) |
| 2002 - 2003 | Head Coach, West Midlands Under-15 Men |
| 2001 - 2004 | Head Coach, Solihull Basketball Club > 2003 / 04 Junior Premier North Champions > 2003 / 04 Junior Premier North Final Fours > 34 - 19 Overall three year record (64%) |
| 2001 - 2003 | Head Coach, Yardley Tigers Ladies |
| 1997 - 2000 | Assistant Coach, Pertemps Bullets Birmingham > 1997 / 98 Budweiser League Runners-up > 1997 / 98 Budweiser Championship Winners > 1997 / 98 National Cup Semi-Finals > 1997 / 98 Uni-ball Trophy Quarter-Finals > 1998 / 99 National Cup Quarter-Finals > 1998 / 99 Unffi All Trophy Quarter-Finals > 1999 / 00 Dairylea Dunkers Championship Finalists |
| 2000 | Assistant Coach BBL All Star Team |
| 1997 / 98: | Assistant Coach Birmingham Bullets A1 Team > 1997 / 98 EBBA National League Division 3 Champions > 1997 / 98 EBBA National League Division 3 Play-off Runners-up |
| 1997 / 98 | Head Coach, Birmingham University Men |
| 1996 / 97 | Head Coach, Birmingham Bullets Under-13'S > 1996 / 97 EBBA Under-13 Championship Winners > 1996 / 97 City of Leeds Invitational Tournament Winners > Undefeated throughout the campaign |
| 1995 / 96 | Head Coach, Birmingham Bullets Under-17'S > 1995 / 96 EBBA Under-17 Championship Quarter-Finalist > National Cup Finalist |
| 1995 / 96 | Head Coach, Birmingham Bullets Under-19'S > 1995 / 96 EBBA Under-19 Championship Quarter-Finalist |
| 1994 / 95 | Assistant Coach Birmingham Bullets Under-17'S > 1994 / 95 EBBA Under-17 Championship Quarter-Finalist |
| 1988 / 91 | Assistant Coach Birmingham Bullets Under-17'S > 1989 / 90 EBBA Under-17 National Cup Finalist > 1989 / 90 EBBA Under-17 National Championship Finalist > 1988 / 89 EBBA Under-17 National Cup Winners > 1988 / 89 EBBA Under-17 National Championship Winners > Undefeated throughout the campaign 1988/89 |
| 1990 | Assistant Coach, EBBA Under-17 All Star Team |
| 1985 / 88 | Head Coach, Bodytalk Basketball Club > 1985 West Midlands League Division Four Champions > 1985 Rose Bowl Semi Finalist |
MISCELLANEOUS:
1997: Camp Director, Serious Ball Basketball Camp
2001: Camp Director, Coast to Coast Basketball Just For Girls Basketball Camp
2000: Proprietor, Coast to Coast Basketball
2001: Successfully attained 20 Awards For All grants for schools in Birmingham and Solihull.
2006: Morgan Wooten Camp Maryland USA
2003: Future Stars Camp Iowa USA

